Your cart is currently empty!
ORION 360 LED Beacon 0772010 Series
$607.00 – $680.00
Description
ORION 360 Beacons are the 4th Generation LED beacons for fixed-wing aircraft. These are designed to replace legacy 2.6″ and 3.75″ round beacons. ORION 360 beacons are lower profile than legacy product by 60%. Please see documents for more information on this product. Available in 14 VDC and 28 VDC. Red, Red / White Split, and White assemblies available.
- Drawing:ย 72010
- Current:ย 0.53 AMPS average @14VDC 0.26 AMPS averageย @28VDC
- Weight:ย 0.30 lbs (Narrow Base) 0.37 lbs (Wide Base)
- Lens:ย 68-1972008A30
- Dimensions:ย 2.60″L X 2.6″W X 1.60″H (Narrow Base) 3.67″L X 3.67″ W X 2.83″ H (Wide Base)
Model | Partย # | Description | Approvals |
OR36R1N | 01-0772010-50 | Red LED Beacon 14 VDC, 2.6″ Base | FAA TSO-C96a Class III/ STC |
OR36R1W | 01-0772010-52 | Red LED Beacon 14 VDC, 3.75″ Base | FAA TSO-C96a Class III/ STC |
OR36R2N | 01-0772010-10 | Red LED Beacon 28 VDC, 2.6″ Base | FAA TSO-C96a Class III/ STC |
OR36R2W | 01-0772010-12 | Red LED Beacon 28 VDC, 3.75″ Base | FAA TSO-C96a Class III/ STC |
OR36R2WL | 01-0772010-13 | Red LED Beacon 28 VDC, 3.75″ Base Lower Mount | FAA TSO-C96a Class III/ STC |
OR36S1N | 01-0772010-70 | Red / White Split LED Beacon 14 VDC, 2.6″ Base | FAA TSO-C96a Class III/ STC |
OR36S1W | 01-0772010-72 | Red / White Split LED Beacon 14 VDC, 3.75″ Base | FAA TSO-C96a Class III/ STC |
OR36S2N | 01-0772010-30 | Red / White Split LED Beacon 28 VDC, 2.6″ Base | FAA TSO-C96a Class III/ STC |
OR36S2W | 01-0772010-32 | Red / White Split LED Beacon 28 VDC, 3.75″ Base | FAA TSO-C96a Class III/ STC |
OR36S2WL | 01-0772010-33 | Red / White Split LED Beacon 28 VDC, 3.75″ Base Lower Mount | FAA TSO-C96a Class III/ STC |
OR36W2N | 01-0772010-20 | White LED Beacon 28 VDC, 2.6″ Base | FAA TSO-C96a Class III/ STC |
OR36W2W | 01-0772010-22 | White LED Beacon 28 VDC, 3.75″ Base | FAA TSO-C96a Class III/ STC |
OR36W2WL | 01-0772010-23 | White LED Beacon 28 VDC, 3.75″ Base Lower Mount | FAA TSO-C96a Class III/ STC |
Approvals:
Installation Guides:
Install Guide 14B88 – OR36R2W, OR36R2WL
Install Guide 14B89 – OR36S2W, OR36S2WL
Install Guide 14B90 – OR36W2W, OR36W2WL
Install Guide 14B91 – OR36R1N, OR36S1N
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Manufacturer | |
Part Number | 01-0772010-10, 01-0772010-12, 01-0772010-13, 01-0772010-20, 01-0772010-22, 01-0772010-23, 01-0772010-30, 01-0772010-32, 01-0772010-33, 01-0772010-50, 01-0772010-52, 01-0772010-70, 01-0772010-72 |
Aircraft Type |