Your cart is currently empty!
70140 Series Lens, used on 90033 Series
$331.92
Description
- Drawing #: 90033
- Weight: 0.6 lbs.(272gm) to 0.9 lbs. (408gm)
- Height: 4.4 (112mm)
- Power Consumption: 5.5 amps @ 28 VDC
Model | Part # | Description | Recommended LED Replacement | Approvals |
9003301 | 01-0790033-01 | Red lower 2 hole Standard unit, 18″ cable, no connector | FAA/TSO-C96a | |
9003302 | 01-0790033-02 | White lower 2 hole Standard unit, 18″ cable, no connector | FAA/TSO-C96a | |
9003304 | 01-0790033-04 | 18″ Cable, AMP #207846-1, 2 Position Connector
NOT RECOMMENDED use LED Replacement |
01-0790852-04 | FAA/TSO-C96a |
9003305 | 01-0790033-05 | 18″ Cable, AMP#207846-1, 2 Position Connector
NOT RECOMMENDED use LED Replacement |
01-0790852-05 | FAA/TSO-C96a |
9003306 | 01-0790033-06 | 18″ Cable, AMP#207846-1, 2 Position Connector
NOT RECOMMENDED use LED Replacement |
01-0790852-06 | FAA/TSO-C96a |
9003307 | 01-0790033-07 | 5.12 dia. Mounting Base, MS3102R10SL-3P Connector | FAA/TSO-C96a | |
9003308 | 01-0790033-08 | 5.12 dia. Mounting Base, MS3102R10SL-3P connector
NOT RECOMMENDED use LED Replacement |
01-0790852-08 | FAA/TSO-C96a |
9003312 | 01-0790033-12 | AMP #1-480698-0, 2 Position Connector (Beech 1900) | FAA/TSO-C96a | |
9003313 | 01-0790033-13 | No Connector, 13″ Leads (Cessna CJ1, CJ2) | FAA/TSO-C96a | |
9003314 | 01-0790033-14 | No Connector, 13″ Leads | FAA/TSO-C96a | |
9003324 | 01-0790033-24 | AMP #207567-1, 3 Position Connector (Beech 1900) | FAA/TSO-C96a | |
9003325 | 01-0790033-25 | MS3102R10SL-3P connector on mounting bracket (Beech Jet) | FAA/TSO-C96a | |
9003330 | 01-0790033-30 | Master unit, no connector (Fairchild) | FAA/TSO-C96a |
Additional information
Weight | 0.75 lbs |
---|---|
Dimensions | 8 × 5 × 4 in |
Manufacturer | |
Part Number | 68-4270140-30, 68-4270140-50 |